Board of Directors
To reach any member of the Board of Director's please email info@brightoncrossingsmd.live
Operations Board
| Board of Directors | Office | District |
|---|---|---|
| Lyndsey Paavilainen | President | District No. 8 |
| Neil Simpson | Treasurer | District No. 6 |
| Tim Wagley | Assistant Secretary | District No. 7 |
| Brad Wilkin | Assistant Secretary | District No. 5 |
| John Strider | Secretary | District No. 4 |
District Nos. 5-8
| Board of Directors | Office | Term Expiration |
|---|---|---|
| Brett Price | President (District 5,6,8) | May 2029 |
| Neil Simpson | Treasurer (District 7) | May 2027 |
| Neil Simpson | Treasurer (District 5,6,8) | May 2027 |
| Lyndsey Paavilainen | Secretary (District 5,6,8) | May 2029 |
| Joe Loken | Asst. Secretary (District 5,6,8) | May 2027 |
| Brad Wilkin | Asst. Secretary (District 5,6,8) | May 2029 |
| Jason Erdmann | Director (District 7) | May 2029 |
| Tim Wagley | Secretary (District 7) | May 2027 |
| Vacant | Director (District 7) | May 2029 |
| Vacant | Director (District 7) | May 2029 |
District No. 4
| Board of Directors | Office | Term Expiration |
|---|---|---|
| John Strider | President | May 2029 |
| Christa Stonehocker | Vice President | May 2027 |
| David Zirinsky | Assistant Secretary | May 2029 |
| Vacant | Director | May 2029 |
| Vacant | Director | May 2027 |
