District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File |
550 W. Eisenhower Blvd., Loveland, CO, 80537
CO
970-617-2462
info@brightoncrossingsmd.live
|
||||||||||||||||||||||||||||||||
| Contact Procedures – Business & After Hours | Regular Business Hours: (970) 617-2462, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||||||
| Overlapping Governmental Entities | ADAMS COUNTY, CITY OF BRIGHTON, School District 27J-Brighton, GREATER BRIGHTON FIRE PROTECTION DISTRICT 6, RANGEVIEW LIBRARY DISTRICT, CENTRAL COLO WATER CONSERVANCY DISTRICT, URBAN DRAINAGE AND FLOOD CONTROL DISTRICT, URBAN DRAINAGE SOUTH PLATTE, REGIONAL TRANSPORTATION DISTRICT | ||||||||||||||||||||||||||||||||
| District Map | Governing Documents | ||||||||||||||||||||||||||||||||
| Annual Report | Governing Documents | ||||||||||||||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||||||
| Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||||||
| Board Members |
|
||||||||||||||||||||||||||||||||
| Annual Meeting | The Annual Meeting is held via teleconference on August 25 at 6:00 PM. The Operations Board meeting will begin at 7:00 p.m. on this date. | ||||||||||||||||||||||||||||||||
| Board Meetings | The Regular Meetings of the Board of Directors are held via teleconference at the following dates and times. Dates: 2/24, 4/28, 8/25, 10/27, 12/1. Brighton Crossing MD Nos. 5-8 at 4:00 p.m. Brighton Crossing MD No. 4 at 5:00 p.m. Brighton Crossings Operations Board 6:00 p.m. | ||||||||||||||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||||||
| Election Results | Governing Documents | ||||||||||||||||||||||||||||||||
| Notice of Election | Governing Documents | ||||||||||||||||||||||||||||||||
| Transparency Notice | Governing Documents |
